Key Petroleum Limited
Investor Centre
Price image

Quarterly and Half-Yearly Reports

Last modified 30 October, 2009

Quarterly Reports
30/10/2009 Quarterly Report for quarter ended 30th September 2009 403 kb
07/10/2009 Top 20 Shareholders as at 6th October 2009 23 kb
28/07/2009 Appendix 5B Quarter Ended 30th June 2009 99 kb
28/07/2009 Quarterly Report for Quarter Ended 30th June 2009 133 kb
30/04/2009 Quarterly Report for quarter ended 31st March 2009 326 kb
29/01/2009 Quarterly Report 31 December 2008 and Appendix 5B 968 kb
31/10/2008 Quarterly Report 30 September 2008 and Appendix 5B 75 kb
31/07/2008 Quarterly Report 30 June 2008 and Appendix 5B 217 kb
29/04/2008 Quarterly Report as at 31 March 2008 and Appendix 5B 112 kb
30/01/2008 Quarterly Report 31 December 2007 and Appendix 5B 286 kb
29/10/2007 Quarterly Report 30 September 2007 and Appendix 5B 220 kb
Half-Yearly Reports
13/03/2009 Interim Financial Report for the half year ended 31 December 2008 539 kb
12/03/2008 Interim Financial Report for half year ended 31 December 07 376 kb