Drilling Updates
| 06/10/2011 | Nyuni 2 Well Suspended | 101 kb |
| 16/09/2011 | Nyuni 2 Well Progress Update | 100 kb |
| 26/08/2011 | Nyuni 2 Well Progress Update | 73 kb |
| 03/02/2011 | Drilling Update 20 | 32 kb |
| 01/02/2011 | Drilling Update 19 - Dibblers 1 | 47 kb |
| 31/01/2011 | Drilling Update 18(2) - Dibblers 1 | 24 kb |
| 27/01/2011 | Drilling Update 17 - Dibblers 1 | 27 kb |
| 24/01/2011 | Drilling Update 16 Dibblers 1 Spuds | 48 kb |
| 14/01/2011 | Drilling Update 15 | 49 kb |
| 17/12/2010 | Drilling Update 14 | 50 kb |
| 16/12/2010 | Drilling Update 13 | 53 kb |
| 15/12/2010 | Drilling Update 12 | 53 kb |
| 14/12/2010 | Drilling Update 11 | 64 kb |
| 13/12/2010 | Drilling Update 10 | 53 kb |
| 10/12/2010 | Drilling Update 9 | 58 kb |
| 09/12/2010 | Drilling Update 8 | 56 kb |
| 08/12/2010 | Drilling Update 7 | 53 kb |
| 07/12/2010 | Drilling Update 6 | 48 kb |
| 06/12/2010 | Drilling Update 5 Dunnart 1 Spuds | 158 kb |
| 29/11/2010 | Drilling Update 4 Dunnart 1 EP 437 Perth Basin | 86 kb |
| 24/11/2010 | Drilling Update 3 Mobilisation of Rig | 134 kb |
| 18/11/2010 | Drilling Update 2 Dunnart 1 EP 437 Perth Basin | 80 kb |
| 10/11/2010 | Drilling Update 1 Dunnart #1 EP 437 Perth Basin | 161 kb |
The above documents require Adobe Acrobat Reader. ![]()


