Announcements
You are viewing our archived announcements.
See also our 2010 ANNOUNCEMENTS
| 2009 | ||
|---|---|---|
| 09/12/2009 | Production Update | 77 kb |
| 26/11/2009 | Top 20 Shareholders as at 25 November 2009 | 49 kb |
| 23/11/2009 | Annual General Meeting Results | 24 kb |
| 30/10/2009 | Appendix 5B | 75 kb |
| 30/10/2009 | Quarterly Report for quarter ended 30th September 2009 | 403 kb |
| 30/10/2009 | Annual Report to Shareholders | 3.2 Mb |
| 23/10/2009 | Notice of Annual General Meeting/Proxy Form | 188 kb |
| 07/10/2009 | Top 20 Shareholders as at 6th October 2009 | 23 kb |
| 01/10/2009 | Key Petroleum Becomes an Oil Producer | 25 kb |
| 30/09/2009 | Annual Financial Report for the year ended 30 June 2009 | 871 kb |
| 11/09/2009 | Capital Raising Update | 75 kb |
| 09/09/2009 | Further update on acquisition of 2 UK producing oilfields | 77 kb |
| 02/09/2009 | Good Oil Conference 2009 Presentation | 7.3 Mb |
| 26/08/2009 | Section 708A Notice | 36 kb |
| 26/08/2009 | Appendix 3B | 132 kb |
| 24/08/2009 | Appendix 3B | 134 kb |
| 19/08/2009 | Appendix 3Y x 3 | 258 kb |
| 17/08/2009 | Appendix 3B | 132 kb |
| 11/08/2009 | Capital Raising Update | 80 kb |
| 31/07/2009 | Update on company acquisition and Italian application areas | 83 kb |
| 28/07/2009 | Appendix 5B Quarter Ended 30th June 2009 | 99 kb |
| 28/07/2009 | Quarterly Report for Quarter Ended 30th June 2009 | 133 kb |
| 20/07/2009 | Capital Raising Presentation | 6.7 Mb |
| 17/07/2009 | Renounceable Issue | 1.9 Mb |
| 15/07/2009 | Update on acquisition of two UK producing oilfields | 274 kb |
| 07/07/2009 | Renounceable Entitlement - Appendix 3B | 149 kb |
| 06/07/2009 | Renounceable Entitlement Offer to Shareholders | 49 kb |
| 26/06/2009 | Acquisition of 2 UK Producing Oilfields | 388 kb |
| 22/05/2009 | Tanzanian Update | 375 kb |
| 30/04/2009 | Quarterly Report for quarter ended 31st March 2009 | 326 kb |
| 06/04/2009 | Excellence in Oil and Gas Conference | 6.4 Mb |
| 03/04/2009 | Change of Director's Interest Notice | 63 kb |
| 01/04/2009 | Expiry of escrow period and expired options | 77 kb |
| 13/03/2009 | Interim Financial Report for the half year ended 31 December 2008 | 539 kb |
| 05/02/2009 | Tanzanian Update | 399 kb |
| 29/01/2009 | Quarterly Report 31 December 2008 and Appendix 5B | 968 kb |
| 2008 | ||
| 11/12/2008 | Namibian Exploration | 24 kb |
| 26/11/2008 | Annual General Meeting Presentation | 1.9 Mb |
| 31/10/2008 | Quarterly Report 30 September 2008 and Appendix 5B | 75 kb |
| 22/10/2008 | 2008 Annual Report | 1.7 Mb |
| 22/10/2008 | Notice of Annual General Meeting/Proxy Form | 208 kb |
| 13/10/2008 | Appendix 3Y Change of Director's Interest Notice | 32 kb |
| 25/09/2008 | Full Year Statutory Accounts | 719 kb |
| 12/09/2008 | Change of registered office | 31 kb |
| 14/08/2008 | West Songo Songo | 169 kb |
| 31/07/2008 | Quarterly Report 30 June 2008 and Appendix 5B | 217 kb |
| 18/07/2008 | Tanzanian gas discovery declared commerically viable | 31 kb |
| 08/07/2008 | Final Director's Interest Notice | 25 kb |
| 08/07/2008 | Resignation of Director | 25 kb |
| 05/06/2008 | Kiliwani North 1 Well Test Result - 40mmscf/day | 108 kb |
| 02/06/2008 | Kiliwani North 1 Well Testing Commences | 22 kb |
| 02/06/2008 | New Tanzanian Oil & Gas Licence Awarded | 459 kb |
| 29/04/2008 | Quarterly Report as at 31 March 2008 and Appendix 5B | 112 kb |
| 14/04/2008 | Namibia Exploration Agreement | 322 kb |
| 02/04/2008 | Expiry from Escrow period & Appendix 3B release form | 162 kb |
| 31/03/2008 | Kiliwani North 1 - Operations Update | 32 kb |
| 19/03/2008 | Kiliwani North 1 - Official Notification | 1.4 Mb |
| 18/03/2008 | Kiliwani North 1 - Operations Media Release | 40 kb |
| 17/03/2008 | Kiliwani North 1 - A Success - Gas Discovery | 138 kb |
| 12/03/2008 | Interim Financial Report for half year ended 31 December 07 | 376 kb |
| 11/03/2008 | Kiliwani North 1 Operations Update | 27 kb |
| 26/02/2008 | Expiry of Escrow Period and Appendix 3B | 165 kb |
| 25/02/2008 | Kiliwani North #1 Drilling Commences | 137 kb |
| 15/02/2008 | Kiliwani North 1 Start of Operation | 165 kb |
| 11/02/2008 | Kiliwani 1 Operations Update | 87 kb |
| 05/02/2008 | Kiliwani #1 Operations Update | 27 kb |
| 30/01/2008 | Quarterly Report 31 December 2007 and Appendix 5B | 286 kb |
| 29/01/2008 | Kiliwani #1 Operations Update | 27 kb |
| 22/01/2008 | Kiliwani 1 Operations Update | 27 kb |
| 17/01/2008 | Appendix 3B | 48 kb |
| 17/01/2008 | Expiry of Escrow period | 46 kb |
| 15/01/2008 | Kiliwani #1 Operations Update | 27 kb |
| 08/01/2008 | Kiliwani 1 Operations Update | 27 kb |
| 2007 | ||
| 19/12/2007 | Appendix 3B | 49 kb |
| 18/12/2007 | Kiliwani 1 Operations Update | 27 kb |
| 11/12/2007 | Kiliwani 1 Operations Report | 26 kb |
| 07/12/2007 | Kiliwani 1 - Operations Update | 36 kb |
| 04/12/2007 | Kiliwani 1 Operations Update | 26 kb |
| 29/11/2007 | Managing Directors presentation at AGM | 1.5 Mb |
| 27/11/2007 | Kiliwani 1 Operations Report | 26 kb |
| 20/11/2007 | Kiliwani #1 Operations Update | 26 kb |
| 16/11/2007 | Drilling of Kiliwani #1 in Tanzania commences | 673 kb |
| 05/11/2007 | Drilling Programme Commences in Tanzania | 672 kb |
| 29/10/2007 | Quarterly Report 30 Sept & Appendix 5B | 220 kb |
| 25/10/2007 | Annual Report 2007 | 2.9 Mb |
| 25/10/2007 | Notice of Annual General Meeting/Proxy form | 40 kb |
| 28/09/2007 | Appendix 3Y x5 | 64 kb |
| 28/09/2007 | Annual Financial Report | 354 kb |
| 29/08/2007 | Non-Renounceable Loyalty Option Entitlement Issue | 45 kb |
| 08/08/2007 | Tanzanian Drilling Update | 505 kb |
| 03/08/2007 | Suriname Exploration Drilling Update | 312 kb |
| 26/07/2007 | Suriname Drilling Programme | 417 kb |
| 12/07/2007 | Appendix 3B | 78 kb |
| 12/07/2007 | Disclosure Document | 144 kb |
| 10/07/2007 | Change of Company Address | 25 kb |
| 04/07/2007 | Initial Director's Interest Notice | 22 kb |
| 02/07/2007 | Non-Executive Director Appointment | 21 kb |
| 19/06/2007 | Update on Tanzanian Drilling Project | 38 kb |
| 31/05/2007 | Update on Tanzanian Drilling Project | 716 kb |
| 22/05/2007 | Update on Tanzanian Drilling Project | 443 kb |
| 11/05/2007 | Becoming a substantial holder from MMA | 111 kb |
| 30/04/2007 | Entitlement Date for Loyalty Options | 24 kb |
| 30/04/2007 | Initial Director's Interest Notice x4 | 105 kb |
| 27/04/2007 | Key Petroleum Commences Trading on ASX | 24 kb |
| 24/04/2007 | Constitution | 1.8 Mb |
| 24/04/2007 | Appendix 1A - ASX Listing application & agreement | 445 kb |
| 24/04/2007 | Rules of the Employee & Contractors Option Plan | 298 kb |
| 24/04/2007 | Corporate Governance Statement | 72 kb |
| 24/04/2007 | Completion of Agreements | 20 kb |
| 24/04/2007 | Details of Escrow Arrangements | 22 kb |
| 24/04/2007 | Top 20 shareholders | 49 kb |
| 24/04/2007 | Distribution Schedule | 15 kb |
| 24/04/2007 | Pre-Quotation Disclosure | 20 kb |
| 24/04/2007 | ASX Circular: Commencement of Official Quotation | 33 kb |
| 24/04/2007 | Admission to Official List | 15 kb |
| 27/03/2007 | $19.2m IPO Closed Today Heavily Oversubscribed after 4 days | 26 kb |
| 26/03/2007 | Disclosure Document | |
You are viewing our archived announcements. See also our 2010 ANNOUNCEMENTS
The above documents require Adobe Acrobat Reader. ![]()


